Commercial Financing Types
| Financing Type | Description | Credit Requirements | Approval Time |
|---|---|---|---|
| Commercial Mortgages | A commercial mortgage is very similar to a residential mortgage loan only that is it made using real estate as collateral to secure repayment. | Varies | 2 weeks or more |
| Vendor Financing | Finding the right lender to finance your clients is very important. With the right lender on your side you can get customers in the door and out with the equipment or product they need. | Based on Client | Immediately |
| Easy Pay Credit Card Advances | It’s probably not what you think it is. It is not a credit card that you can get an advance from, it IS a program to help leverage your credit card receivables | Not Required | 48 Hours |
| Specialty Truck Financing | Specialty trucks are really just trucks that do things besides roll on the road or move freight. Construction companies constantly use specialty financing to get equipment for their business or projects. | 600+ | 24 Hours |
| SBA Loans | An SBA loan is a loan that qualifies for a guarantee from the US Small Business Administration | Varies with Money Down | 2 weeks – 6 months |
| Medical Practice Working Capital Loans | These loans are specialty working capital loans for medical professionals, practices and start ups. | 650+ | 24 -72 hours |
| Medical Practice Acquisition Financing | Acquisition financing can be a great opportunity for some professionals to take action and purchase competitors. With financing they can quickly secure an additional or first, location and expand. | 650+ | Varies on Acquisition |
| Commercial Bridge Loans | Short term bridge financing for waiting period of bank loan closure | 650+ | 7-10 Days |
| Business Debt Restructuring & Refinancing | Business debt consolidation, or business debt restructuring can come into play, giving companies a much needed influx of working capital. | 600+ | Varies with debts |
| Business Acquisition Financing | Financing specifically created to finance business acquisitions. | 650+ | Depends on Valuation of Selling Company |
| Sale and Leaseback Programs | Existing equipment can be sold or leased-back with a special form of financing giving your business the surge of working capital it may need. | 600+ | 2 Days – 2 Weeks |
| Equipment Leasing | Equipment leasing is by far the largest growing segments of financing in the United States. It is estimated that U.S. companies will finance over $300 billion of equipment this year. | 600+ | 24-72 hours |
| Accounts Receivable Financing and Factoring | Whether your company sells merchandise or perform a service, waiting 60-90 days to get paid after you send an invoice can be too long. This type of financing is a sort of ‘line of credit’. | 600+ | 1 week |
| Church Financing & Church Loans | Lending specifically tailored for religious institutions. | Varies | Varies |
| Restaurant Expansion Financing & Growth Capital Loans | If you don’t have the proper amount of working capital or assets then you are going to need to get financing (or wait to expand). | 600+ | 2 weeks |
| Heavy Equipment Financing | Yellow Iron financing and specialty equipment | Varies with Assets | 72 hours |
| Small Business Loans | Variety of small business Loans. | Varies | Varies |
| Secured Business Loans | Type of loan, asset based. | NA | NA |
| Working Capital Financing | Financing to increase working capital in times of shortage. | 600+ | 72 hours |
| Start up Loans | Loans for small businesses that are in the ‘start up’ phase. | Varies | NA |

